Size Chart
SIZE | S | M | L | XL | XXL |
UK | 8 | 10 | 12 | 14 | 16 |
EU | 36 | 38 | 40 | 42 | 44 |
US | 6 | 8 | 10 | 12 | 14 |
BUST | 34 | 36 | 38 | 40 | 42 |
WAIST | 26 | 28 | 30 | 32 | 34 |
HIPS | 36 | 38 | 40 | 42 | 44 |
Guidelines for Measurements:
BUST : Place the measuring tape under your arms, around the fullest part of the bustline.
WAIST : Measure along the slimmest part above the belly button around the waist.
HIPS : Measure around the fullest part of your hips.